USE THE FOLLOWING CHART AS A GUIDE IN CHOOSING THE CORRECT EPIC XL PRODUCT FOR LEVELING AND WEAR TOPPING PROJECTS.
Product |
XL-100™ | XL-300™ | XL-500™ | XL-700™ | SR1000™ |
|---|---|---|---|---|---|
| Compressive Strength (psi) | 5000 | 6000 | 6500 | 7500 | 8580 |
| Thickness (inches) | 1/8-2 | 0-4 | 1/16-3 | 1/8-1 | 1/4-6 |
| Tile Installed (hours) | 6 | 6 | N/A | N/A | N/A |
| Vinyl Installed (hours) | 16 | 16 | N/A | N/A | N/A |
| Hand Application | No | No | No | No | No |
| Underlayment | Yes | Yes | N/A | N/A | Yes |
| Wear Surface | No | Yes | Yes | Yes | Yes |
| Pumpable/Pourable | Yes | Yes | Yes | Yes | Yes |
| Polishable | No | Yes | Yes | Yes | Yes |
| Exterior | No | Yes | No | No | Yes |
